2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2017 Acrylic on paper 30 X 22
2011 Acrylic on paper 16.25 x 12.25
2011 Acrylic on paper 16.25 x 12.25
2011 Acrylic on paper 16.25 x 12.25
2011 Acrylic on paper 16.25 x 12.25
2011 Acrylic on paper 16.25 x 12.25
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 acrylic on paper 22in x 30in
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 15 x 11
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic on paper 11.25 x 15
2010 Acrylic and pencil on paper 11.25×15
2010 Acrylic on paper 10.5 x 14.25
2011 Acrylic on paper 10.5 x 14.25
2010 Acrylic on paper 10.5 x 14.25
2010 Acrylic on paper 10.5 x 14.25
2002 Acrylic and pencil on paper 10 x 15
2010 Acrylic and pencil on paper 11.25 x 15
2010 Acrylic and pencil on paper 15 x 11.25
2011 Acrylic on paper 12.25 x 16.25
2011 Acrylic on paper 15 x 11.25
2003 Acrylic on paper 15 x 11.25
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 10.25in x 14.25in
2007 acrylic on paper 22.5in x 30.5in
2007 acrylic on paper 22.5in x 30.5in
2007 acrylic on paper 22.5in x 30.5in
2009 acrylic on paper 22in x 30in
2009 acrylic on paper 22in x 30in
2009 acrylic on paper 22in x 30in
2009 acrylic on paper 22in x 30in
2009 acrylic on paper 22in x 30in
2009 acrylic on paper 22in x 30in
2008-09 acrylic on paper 22in x 30in
2008-09 acrylic on paper 22in x 30in
2007 Acrylic on paper 30 x 22
2007 Acrylic on paper 30 x 22
2007 Acrylic on paper 30 x 22
2007 Acrylic on paper 30 x 22
2009 Acrylic on paper 30 x 22
2006 Acrylic on paper 30 x 22
2009 Acrylic on paper 30 x 22
2009 Acrylic on paper 30 x 22
2008 Oil stick on paper 30 x 22
2002 Acrylic on paper 20 x 14.25
2002 Acrylic on paper 20 x 14.25
2001 Acrylic on paper 20 x 14.25
2001 Acrylic on paper 20 x 14.25
2001 Acrylic on paper 20 x 14.25
2001 Acrylic on paper 20 x 14.25
2001 Acrylic on paper 20 x 14.25
2001 Colored pencil on graph paper 15 x 13.5
2001 Colored pencil on graph paper 13.5 x 11.5
2001 Colored pencil on graph paper 12 x 12.5
c.1990 Colored pencil on graph paper 24 x 17
2000 Prismacolor and pencil on paper 30 x 22
2001 Prismacolor on paper 30 x 22
2001 Prismacolor on paper 30 x 22
1990 Acrylic and oil stick on paper 12 x 16
1990 Acrylic on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic on paper 9 x 7
1989 Acrylic and oil stick on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic on paper 12 x 16
1989 Acrylic and oil stick on paper 12 x 16
1989 Acrylic and oil stick on paper 12 x 16
1984 Acrylic on paper 15 x 11
1984 Acrylic on paper 15 x 11
1984 Acrylic on paper 15 x 11
c.1981 Acrylic on paper 30 x 22
c.1981 Acrylic on paper 30 x 22
c.1981 Acrylic on paper 30 x 22
c.1981 Acrylic on paper 30 x 22
c.1981 Acrylic on paper 30 x 22
c.1981 Acrylic on paper 30 x 22
1983 Acrylic on graph paper 22 x 17
1981 Acrylic on graph paper 24 x 17.75
1981 Acrylic on graph paper 24 x 19
1981 Acrylic on graph paper 21.75 x 18.75
1983 Acrylic on graph paper 21.75 x 18.75
1983 Acrylic on graph paper 22.75 x 18.75
1982 Acrylic and pencil on graph paper 24 x 18.75
1981 Acrylic on graph paper 22 x 17
1983 Acrylic on graph paper 22 x 17
1983 Acrylic and colored pencil on graph paper 22 x 17
1982 Acrylic on graph paper 22 x 17
1982 Acrylic on graph paper 22 x 17
1983 Acrylic on graph paper 22 x 17
1983 Acrylic on graph paper 22 x 17
1982 Acrylic and pencil on graph paper 22 x 17
1982 Acrylic on graph paper 19 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1978 Ink on graph paper 14 x 15
1979 Ink on graph paper 16 x 13
1979 Ink on graph paper 16 x 13
c.1979 Ink on graph paper 11 x 8.5
c.1979 Ink on graph paper 11 x 8.5
c.1979 Ink on graph paper 11 x 8.5
c.1979 Ink on graph paper 11 x 8.5
1979 Ink on graph paper 8.5 x 11
1979 Ink on graph paper 9 x 7
1979 Ink on graph paper 7 x 6
1979 Ink on graph paper 7 x 6
1979 Ink on graph paper 6.5 x 3.5
1979 Ink on graph paper 6 x 5
1979 Ink and pencil on graph paper 7 x 6
1979 Acrylic and ink on graph paper 17 x 11
1979 Acrylic and ink on graph paper 17 x 11
1979 Ink on graph paper 17 x 11
1979 Ink on graph paper 17 x 11
1979 Ink on graph paper 17 x 11
1983 Acrylic and pencil on graph paper 22 x 17
1981 Ink on graph paper 22 x 17
1981 Ink on graph paper 22 x 17
1981 Ink on graph paper 22 x 17
1981 Ink on graph paper 22 x 17
1979 Ink on graph paper 19 x 14
1979 Ink on graph paper 19 x 14
1978 Ink on graph paper 19 x 14
1978 Ink on graph paper 19 x 14
1978 Ink on graph paper 19 x 14
c.1976-79 Marker on graph paper 11 x 8.5
c.1976-79 Marker on graph paper 11 x 8.5
1976 Marker on graph paper 17 x 11
1976 Marker on graph paper 17 x 11
1976 Marker on graph paper 17 x 11
1976 Marker on graph paper 22 x 17
1976 Marker on graph paper 22 x 17
1976 Marker on graph paper 22 x 17.5
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, tape, and polymer medium on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
1978 Acrylic, pencil, and tape on paper 30 x 22
c.1975 Marker on graph paper 8.5 x 11
c.1975 Marker on graph paper 8.5 x 11
c.1975 Marker on graph paper 8.5 x 11
c.1975 Marker on graph paper 8.5 x 11
c.1975 Marker on graph paper 8.5 x 11
c.1975 Marker on graph paper 8.5 x 11
2003 Acrylic on paper 15 x 11.25
c.1980 Acrylic on paper 23.5 x 21